| Management number | 216796010 | Release Date | 2026/04/19 | List Price | $10.35 | Model Number | 216796010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 730756982731 |
|---|---|
| Flavor | Strawberry |
| Item Form | Drop |
| Brand Name | Nichalous |
| Unit Count | 2 Fluid Ounces |
| Manufacturer | Nichalous |
| Number of Items | 2 |
| Product Benefits | Energy Management |
| Allergen Information | Barley |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B12 |
| Specific Uses For Product | Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form