| Management number | 216857554 | Release Date | 2026/04/19 | List Price | $9.18 | Model Number | 216857554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Flavor | Electrolyte Variety Pack |
|---|---|
| Item Form | Drop |
| Brand Name | Stur |
| Unit Count | 8.1 Fluid Ounces |
| Item Volume | 8.1 Fluid Ounces |
| Manufacturer | Dyla LLC |
| Container Type | Bottle |
| Each Unit Count | 5.0 |
| Number of Items | 5 |
| Product Shelf Life | 545 Days |
| Item Package Weight | 0.35 Kilograms |
| Special Ingredients | real fruit, stevia extracts |
| Age Range Description | All |
| Sweetness Description | Mildly Sweet to Moderately Sweet |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00850017956483 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form