| Management number | 213010991 | Release Date | 2026/04/12 | List Price | $12.66 | Model Number | 213010991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 26 x 26 Inches |
|---|---|
| Color | White |
| Shape | Square |
| Theme | Solid |
| Pattern | Plain |
| Occasion | Home |
| Brand Name | MoonRest |
| Style Name | 26 x 26 Inches |
| Unit Count | 1.0 Count |
| Fabric Type | Outer Shell Made of Durable Woven Cotton Blend Fabric Protective Cover, Filled With %100 Virgin Synthetic Pure Siliconized Fiberfill |
| Pillow Type | Throw Pillow Insert |
| Closure Type | Zipper |
| Manufacturer | MoonRest |
| Model Number | Square |
| Fill Material | Polyester |
| Cover Material | Polyester |
| Number of Items | 1 |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | All ages |
| Item Dimensions L x W | 26"L x 26"W |
| Manufacturer Part Number | MoonRest |
| Item Firmness Description | Firm, Medium, Plush |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Decorative Accents, General Seating |
| Global Trade Identification Number | 07426876528401 |
| Other Special Features of the Product | Hypoallergenic, Lined, machine washable, with zipper |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form