| Management number | 216760549 | Release Date | 2026/04/19 | List Price | $9.07 | Model Number | 216760549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850039286520 850021474614 |
|---|---|
| Color | Orange |
| Flavor | Tropical Punch |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | Liquid I.V. |
| Unit Count | 9.03 Ounce |
| Dosage Form | 16 |
| Item Weight | 9.03 Ounces |
| Manufacturer | LIQUID I.V. |
| Model Number | LVP-1619 |
| Container Type | Bag |
| Item Dimensions | 0.39 x 0.79 x 1.18 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Dairy Free, GMO Free, Gluten Free |
| Material Type Free | GMO Free |
| Dose Release Method | Osmotic Release |
| Special Ingredients | Gluten Free |
| Allergen Information | Dairy Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | B-Complex |
| Manufacturer Part Number | LVP-1619 |
| Specific Uses For Product | Hydration |
| Total Servings Per Container | 16.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form