| Management number | 216405565 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216405565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Standard |
|---|---|
| Color | Transparent Grey |
| Style | Classic |
| Theme | Beach, outdoors, pool |
| Capacity | 325 Milliliters |
| Occasion | Beach, Children's day, outdoors, pool |
| Brand Name | DinXlon toys |
| Unit Count | 1.0 Count |
| Item Weight | 8.16 ounces |
| Manufacturer | DinXlon |
| Power Source | battery |
| Toy Gun Type | Water Toy Gun |
| Material Type | Plastic |
| Maximum Range | 7 Meters |
| Operation Mode | Automatic |
| Item Dimensions | 10.2 x 2.3 x 10.6 inches |
| Number of Items | 1 |
| Target Audience | Adults, men, women, girls, boys, boys and girls |
| Special Features | Water Squirting |
| Number of Players | Multiple |
| Subject Character | Water gun battle for children |
| Included Components | 2 charging cables, Flash Muzzle, Instructions, Water Gun, Water Tank |
| Number of Batteries | 2 Nonstandard Battery batteries required. (included) |
| Indoor Outdoor Usage | Outdoor |
| Is Assembly Required | Yes |
| Age Range Description | Kid |
| Are Batteries Required | Yes |
| Supported Battery Types | rechargeable lithium-ion battery |
| Manufacturer Part Number | DXL01 |
| Item Dimensions L x W x H | 10.2"L x 2.3"W x 10.6"H |
| Manufacturer Maximum Age MONTHS | 960 |
| Manufacturer Minimum Age MONTHS | 36 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form